Take Profit Trader vs Tradeify
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| Take Profit Trader | Tradeify | |
|---|---|---|
| Evaluation model | 1-step evaluation ("Test"), monthly subscription, no time limit | 1-step evaluation (Growth or Select) or instant funding (Lightning) |
| Account sizes | $25K, $50K, $75K, $100K, $150K | $25K, $50K, $100K, $150K |
| Price from | $150/mo | $99 one-time |
| Profit split | 80/20 on PRO; 90/10 on PRO+ (invitation only, at the firm's discretion) | 90/10 on all sim-funded accounts (Growth, Select, Lightning); 80/20 on Elite Live accounts |
| Payout speed | Withdraw from day one once your balance is above the buffer zone. Payouts are typically sent within one business day. | Paid within 24-48h of approval. Growth: after 5 profitable days. Select: daily or every 5 winning days, your choice. Lightning: no minimum trading days. |
| Drawdown | End-of-day trailing during the Test, intraday trailing on PRO, end-of-day again on PRO+. In every phase the floor stops trailing once it reaches your starting balance. | End-of-day trailing max drawdown on every account type; the floor locks permanently once end-of-day balance is $100 above the starting balance |
| Platforms | Tradovate, NinjaTrader, TradingView, R|Trader, Quantower, Bookmap, MultiCharts, MotiveWave, ATAS, Jigsaw, Finamark, Trade Navigator, VolFix, Investor R/T | Tradovate, NinjaTrader, TradingView, Rithmic, Quantower, Sierra Chart, Tradesea, WealthCharts |
| Trustpilot | 4.3★ (9,987) | 4.6★ (3,446) |
Data status: Take Profit Trader — firm-verified (as of 2026-07-16);Tradeify — firm-verified (as of 2026-07-16).