My Funded Futures vs Tradeify
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| My Funded Futures | Tradeify | |
|---|---|---|
| Evaluation model | 1-step evaluation (Rapid, Builder or Pro) | 1-step evaluation (Growth or Select) or instant funding (Lightning) |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $100K, $150K |
| Price from | $105/mo | $99 one-time |
| Profit split | 90/10 on Rapid sim-funded accounts; 80/20 on Builder and Pro | 90/10 on all sim-funded accounts (Growth, Select, Lightning); 80/20 on Elite Live accounts |
| Payout speed | Rapid: daily, most requests auto-approved (manual reviews 6-12 business hours). Builder: roughly every 48 hours. Pro: every 14 calendar days from first trade. | Paid within 24-48h of approval. Growth: after 5 profitable days. Select: daily or every 5 winning days, your choice. Lightning: no minimum trading days. |
| Drawdown | EOD trailing during the evaluation on every plan. Rapid switches to intraday (real-time) trailing once funded and locks permanently at starting balance + $100 after your first payout; Builder and Pro stay EOD trailing when funded. | End-of-day trailing max drawdown on every account type; the floor locks permanently once end-of-day balance is $100 above the starting balance |
| Platforms | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepChart, ATAS | Tradovate, NinjaTrader, TradingView, Rithmic, Quantower, Sierra Chart, Tradesea, WealthCharts |
| Trustpilot | 4.9★ (20,075) | 4.6★ (3,446) |
Data status: My Funded Futures — firm-verified (as of 2026-07-16);Tradeify — firm-verified (as of 2026-07-16).