My Funded Futures vs Take Profit Trader
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| My Funded Futures | Take Profit Trader | |
|---|---|---|
| Evaluation model | 1-step evaluation (Rapid, Builder or Pro) | 1-step evaluation ("Test"), monthly subscription, no time limit |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $75K, $100K, $150K |
| Price from | $105/mo | $150/mo |
| Profit split | 90/10 on Rapid sim-funded accounts; 80/20 on Builder and Pro | 80/20 on PRO; 90/10 on PRO+ (invitation only, at the firm's discretion) |
| Payout speed | Rapid: daily, most requests auto-approved (manual reviews 6-12 business hours). Builder: roughly every 48 hours. Pro: every 14 calendar days from first trade. | Withdraw from day one once your balance is above the buffer zone. Payouts are typically sent within one business day. |
| Drawdown | EOD trailing during the evaluation on every plan. Rapid switches to intraday (real-time) trailing once funded and locks permanently at starting balance + $100 after your first payout; Builder and Pro stay EOD trailing when funded. | End-of-day trailing during the Test, intraday trailing on PRO, end-of-day again on PRO+. In every phase the floor stops trailing once it reaches your starting balance. |
| Platforms | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepChart, ATAS | Tradovate, NinjaTrader, TradingView, R|Trader, Quantower, Bookmap, MultiCharts, MotiveWave, ATAS, Jigsaw, Finamark, Trade Navigator, VolFix, Investor R/T |
| Trustpilot | 4.9★ (20,075) | 4.3★ (9,987) |
Data status: My Funded Futures — firm-verified (as of 2026-07-16);Take Profit Trader — firm-verified (as of 2026-07-16).