Lucid Trading vs Tradeify
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| Lucid Trading | Tradeify | |
|---|---|---|
| Evaluation model | 1-step evaluation (LucidFlex, LucidPro) or straight-to-funded (LucidDirect) | 1-step evaluation (Growth or Select) or instant funding (Lightning) |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $100K, $150K |
| Price from | $100 one-time | $99 one-time |
| Profit split | 90/10 | 90/10 on all sim-funded accounts (Growth, Select, Lightning); 80/20 on Elite Live accounts |
| Payout speed | No payout windows — request any day once objectives are met; funds disbursed within 2 business days | Paid within 24-48h of approval. Growth: after 5 profitable days. Select: daily or every 5 winning days, your choice. Lightning: no minimum trading days. |
| Drawdown | EOD trailing max loss limit; locks at the starting balance plus $100 once the account closes above the initial trail balance | End-of-day trailing max drawdown on every account type; the floor locks permanently once end-of-day balance is $100 above the starting balance |
| Platforms | NinjaTrader, Tradovate, TradingView, Quantower, Sierra Chart, Bookmap, ATAS, Jigsaw, MotiveWave, MultiCharts, R|Trader Pro, Tradesea | Tradovate, NinjaTrader, TradingView, Rithmic, Quantower, Sierra Chart, Tradesea, WealthCharts |
| Trustpilot | 4.6★ (4,791) | 4.6★ (3,446) |
Data status: Lucid Trading — firm-verified (as of 2026-07-16);Tradeify — firm-verified (as of 2026-07-16).