Lucid Trading vs Take Profit Trader
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| Lucid Trading | Take Profit Trader | |
|---|---|---|
| Evaluation model | 1-step evaluation (LucidFlex, LucidPro) or straight-to-funded (LucidDirect) | 1-step evaluation ("Test"), monthly subscription, no time limit |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $75K, $100K, $150K |
| Price from | $100 one-time | $150/mo |
| Profit split | 90/10 | 80/20 on PRO; 90/10 on PRO+ (invitation only, at the firm's discretion) |
| Payout speed | No payout windows — request any day once objectives are met; funds disbursed within 2 business days | Withdraw from day one once your balance is above the buffer zone. Payouts are typically sent within one business day. |
| Drawdown | EOD trailing max loss limit; locks at the starting balance plus $100 once the account closes above the initial trail balance | End-of-day trailing during the Test, intraday trailing on PRO, end-of-day again on PRO+. In every phase the floor stops trailing once it reaches your starting balance. |
| Platforms | NinjaTrader, Tradovate, TradingView, Quantower, Sierra Chart, Bookmap, ATAS, Jigsaw, MotiveWave, MultiCharts, R|Trader Pro, Tradesea | Tradovate, NinjaTrader, TradingView, R|Trader, Quantower, Bookmap, MultiCharts, MotiveWave, ATAS, Jigsaw, Finamark, Trade Navigator, VolFix, Investor R/T |
| Trustpilot | 4.6★ (4,791) | 4.3★ (9,987) |
Data status: Lucid Trading — firm-verified (as of 2026-07-16);Take Profit Trader — firm-verified (as of 2026-07-16).