Lucid Trading vs My Funded Futures
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| Lucid Trading | My Funded Futures | |
|---|---|---|
| Evaluation model | 1-step evaluation (LucidFlex, LucidPro) or straight-to-funded (LucidDirect) | 1-step evaluation (Rapid, Builder or Pro) |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $100K, $150K |
| Price from | $100 one-time | $105/mo |
| Profit split | 90/10 | 90/10 on Rapid sim-funded accounts; 80/20 on Builder and Pro |
| Payout speed | No payout windows — request any day once objectives are met; funds disbursed within 2 business days | Rapid: daily, most requests auto-approved (manual reviews 6-12 business hours). Builder: roughly every 48 hours. Pro: every 14 calendar days from first trade. |
| Drawdown | EOD trailing max loss limit; locks at the starting balance plus $100 once the account closes above the initial trail balance | EOD trailing during the evaluation on every plan. Rapid switches to intraday (real-time) trailing once funded and locks permanently at starting balance + $100 after your first payout; Builder and Pro stay EOD trailing when funded. |
| Platforms | NinjaTrader, Tradovate, TradingView, Quantower, Sierra Chart, Bookmap, ATAS, Jigsaw, MotiveWave, MultiCharts, R|Trader Pro, Tradesea | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepChart, ATAS |
| Trustpilot | 4.6★ (4,791) | 4.9★ (20,075) |
Data status: Lucid Trading — firm-verified (as of 2026-07-16);My Funded Futures — firm-verified (as of 2026-07-16).