Apex Trader Funding vs My Funded Futures
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| Apex Trader Funding | My Funded Futures | |
|---|---|---|
| Evaluation model | 1-step evaluation — choose EOD trailing or intraday trailing drawdown at purchase | 1-step evaluation (Rapid, Builder or Pro) |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $100K, $150K |
| Price from | $199 one-time | $105/mo |
| Profit split | 100% — Apex takes no cut of approved payouts on a sim-funded Performance Account | 90/10 on Rapid sim-funded accounts; 80/20 on Builder and Pro |
| Payout speed | Request after 5 qualifying trading days (each meeting a minimum daily profit); up to weekly. Maximum 6 payouts per Performance Account, after which the account closes. | Rapid: daily, most requests auto-approved (manual reviews 6-12 business hours). Builder: roughly every 48 hours. Pro: every 14 calendar days from first trade. |
| Drawdown | Trailing, and you pick the mechanic at purchase: EOD Trail (recalculated once per day at market close, then fixed for the next session) or Intraday Trail (follows your peak balance in real time, including unrealized profit). Max drawdown is $1,000 / $2,000 / $3,000 / $4,000 by account size. | EOD trailing during the evaluation on every plan. Rapid switches to intraday (real-time) trailing once funded and locks permanently at starting balance + $100 after your first payout; Builder and Pro stay EOD trailing when funded. |
| Platforms | Rithmic, Tradovate, WealthCharts, NinjaTrader (via Rithmic) | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepChart, ATAS |
| Trustpilot | 4.3★ (20,184) | 4.9★ (20,075) |
Data status: Apex Trader Funding — firm-verified (as of 2026-07-16);My Funded Futures — firm-verified (as of 2026-07-16).