Apex Trader Funding vs Lucid Trading
Data-driven comparison from the PropKings firm dataset. Specs are labeled with their verification status; a written per-trader-profile verdict follows our documented first-person tests of both firms.
| Apex Trader Funding | Lucid Trading | |
|---|---|---|
| Evaluation model | 1-step evaluation — choose EOD trailing or intraday trailing drawdown at purchase | 1-step evaluation (LucidFlex, LucidPro) or straight-to-funded (LucidDirect) |
| Account sizes | $25K, $50K, $100K, $150K | $25K, $50K, $100K, $150K |
| Price from | $199 one-time | $100 one-time |
| Profit split | 100% — Apex takes no cut of approved payouts on a sim-funded Performance Account | 90/10 |
| Payout speed | Request after 5 qualifying trading days (each meeting a minimum daily profit); up to weekly. Maximum 6 payouts per Performance Account, after which the account closes. | No payout windows — request any day once objectives are met; funds disbursed within 2 business days |
| Drawdown | Trailing, and you pick the mechanic at purchase: EOD Trail (recalculated once per day at market close, then fixed for the next session) or Intraday Trail (follows your peak balance in real time, including unrealized profit). Max drawdown is $1,000 / $2,000 / $3,000 / $4,000 by account size. | EOD trailing max loss limit; locks at the starting balance plus $100 once the account closes above the initial trail balance |
| Platforms | Rithmic, Tradovate, WealthCharts, NinjaTrader (via Rithmic) | NinjaTrader, Tradovate, TradingView, Quantower, Sierra Chart, Bookmap, ATAS, Jigsaw, MotiveWave, MultiCharts, R|Trader Pro, Tradesea |
| Trustpilot | 4.3★ (20,184) | 4.6★ (4,791) |
Data status: Apex Trader Funding — firm-verified (as of 2026-07-16);Lucid Trading — firm-verified (as of 2026-07-16).